Live · Montgomery Events workspace
Good morning, Shane. Your portfolio is outperforming last quarter.
NuBreed AI surfaced 4 new revenue signals overnight across HRC, IFE and Independent Hotel Show Amsterdam. 38 VIP lookalikes from your CRM aren't yet invited to Amsterdam.
Unique people in graph
184,290
+12.4% vs prior period
Golden records resolved
162,047
+8.1% vs prior period
Active exhibitors
1,284
+3.2% vs prior period
Events powered (12mo)
47
+9 vs prior period
AI insights
· All events- RevenueVIP segment is your highest-LTV cohort
VIP attendees who book accommodation through you spend 3.4× more across 24 months. 38 lookalike contacts in your CRM aren't yet invited to Independent Hotel Show Amsterdam.
- Retention12% of last year's attendees haven't re-engaged
583 returning-cohort contacts have not opened the last 3 campaigns. AI suggests a personalised re-activation flow led by their preferred track.
- ProgrammingAI & Discovery sessions outperform on dwell time
Average dwell of 47m vs. 31m benchmark. Recommend expanding to 6 sessions in DXB and pairing with sponsored roundtables.
Data on-ramps
- Website sessions1,400,000 sessions
- Registration flows184,000 records
- Email engagement2,100,000 opens
- Accommodation bookings38,000 stays
- Exhibitor scans412,000 scans
- CRM sync (HubSpot)Live
Identity resolution
88%
match confidence
22,243 records pending human review.
Event portfolio
All events| Event | Date | Attendees | Revenue | NPS | Status |
|---|---|---|---|---|---|
| Sony World Photography Awards Exhibition | Apr 17 – May 5, 2026 · Somerset House, London | 42,800 | £1.86M | 82 | Closed |
| Art Düsseldorf | Apr 17–19, 2026 · Areal Böhler, Düsseldorf | 18,400 | £3.12M | 78 | Closed |
| Independent Hotel Show Amsterdam | Apr 22–23, 2026 · RAI, Amsterdam | 3,900 | £742k | 79 | Closed |
| Photo London | Apr 30 – May 4, 2026 · Olympia, London | 26,100 | £2.04M | 80 | Closed |
| Aotearoa Art Fair | Apr 30 – May 3, 2026 · Viaduct Events Centre, Auckland | 9,200 | £1.18M | 76 | Closed |
| World Aviation Training Summit | May 5–7, 2026 · Rosen Shingle Creek, USA | 2,400 | £968k | 81 | Closed |
| International Cafe & Beverage Show | May 7–9, 2026 · Kuala Lumpur Convention Centre | 11,800 | £1.42M | 74 | Closed |
| A-OSH Expo South Africa | Jun 2–4, 2026 · Gallagher Convention Centre, Johannesburg | 7,400 | £1.12M | 75 | Upcoming |
| Facilities Management Expo | Jun 2–4, 2026 · Gallagher Convention Centre, Johannesburg | 6,800 | £968k | 73 | Upcoming |
| Securex South Africa | Jun 2–4, 2026 · Gallagher Convention Centre, Johannesburg | 8,900 | £1.34M | 76 | Upcoming |
| Firexpo | Jun 2–4, 2026 · Gallagher Convention Centre, Johannesburg | 5,200 | £742k | 72 | Upcoming |
| Sony Future Filmmaker Awards | Jun 8–11, 2026 · Sony Pictures Studios, Los Angeles | 1,800 | £648k | 84 | Upcoming |
| SAF Congress | Jun 15–17, 2026 · Beurs van Berlage, Amsterdam | 1,400 | £586k | 82 | Upcoming |
| Professional Woodworking Expo | Jun 23–25, 2026 · NEC, Birmingham | 9,600 | £1.28M | 74 | Upcoming |
| Asia Pacific Aviation Training Summit | Aug 31 – Sep 2, 2026 · Queen Sirikit Convention Centre, Thailand | 2,100 | £812k | 80 | Upcoming |
| Sydney Contemporary | Sep 3–6, 2026 · Carriageworks, Sydney | 28,400 | £3.68M | 79 | Upcoming |
| Electra Mining Africa | Sep 7–11, 2026 · Expo Centre, Nasrec, Johannesburg | 38,200 | £5.42M | 77 | Upcoming |
| Propak West Africa | Sep 8–10, 2026 · Landmark Centre, Lagos | 8,800 | £1.16M | 73 | Upcoming |
| Tokyo Gendai | Sep 11–13, 2026 · PACIFICO Yokohama | 21,400 | £3.04M | 78 | Upcoming |
| Independent Hotel Show Munich | Sep 16–17, 2026 · The MOC Munich | 3,600 | £684k | 79 | Upcoming |
| SAF China | Sep 21–22, 2026 · Hong Kong | 1,200 | £492k | 81 | Upcoming |
| Independent Hotel Show London | Oct 5–6, 2026 · Olympia, London | 6,400 | £1.28M | 81 | Upcoming |
| Propak Cape | Oct 27–29, 2026 · CTICC, Cape Town | 7,800 | £1.04M | 74 | Upcoming |
| European Aviation Training Summit | Nov 3–5, 2026 · Estoril Congress Centre, Cascais | 1,900 | £742k | 80 | Upcoming |
| SAF North America | Nov 4–6, 2026 · Marriott Marquis, Houston | 1,600 | £612k | 81 | Upcoming |
| SAF APAC | Nov 23–25, 2026 · Singapore | 1,300 | £528k | 82 | Upcoming |
| Surface Design Show | Feb 2–4, 2027 · Business Design Centre, London | 4,800 | £684k | 76 | Upcoming |
| Cape Town Industrial | Mar 2–4, 2027 · CTICC, Cape Town | 6,200 | £842k | 73 | Upcoming |
| Ocean Connect Asia | Mar 16–17, 2027 · Sands Expo, Singapore | 3,400 | £612k | 78 | Upcoming |
| Geo Connect Asia | Mar 16–17, 2027 · Sands Expo, Singapore | 4,100 | £724k | 77 | Upcoming |
| Digital Construction Asia | Mar 16–17, 2027 · Sands Expo, Singapore | 3,800 | £668k | 76 | Upcoming |
| Hospitality Tech 360 | Apr 5–7, 2027 · ExCeL, London | 11,200 | £1.62M | 75 | Upcoming |
| International Salon Culinaire | Apr 5–7, 2027 · ExCeL, London | 4,200 | £586k | 78 | Upcoming |
| Speciality & Fine Food Fair | Apr 5–7, 2027 · Olympia, London | 12,400 | £2.04M | 77 | Upcoming |
| HRC · Hotel, Restaurant & Catering | Apr 5–7, 2027 · ExCeL, London | 29,800 | £5.04M | 75 | Upcoming |
| IFE Manufacturing | Apr 5–7, 2027 · ExCeL, London | 8,400 | £1.18M | 73 | Upcoming |
| IFE · International Food & Drink Event | Apr 5–7, 2027 · ExCeL, London | 27,200 | £4.34M | 74 | Upcoming |
| The Pub Show | Apr 5–7, 2027 · ExCeL, London | 5,400 | £712k | 70 | Upcoming |
| FIT Show | May 18–20, 2027 · NEC, Birmingham | 12,800 | £1.74M | 76 | Upcoming |
| KZN Industrial | Jul 27–29, 2027 · Durban Exhibition Centre | 5,800 | £768k | 72 | Upcoming |
| Propak Africa | Mar 7–10, 2028 · Johannesburg Expo Centre | 18,600 | £2.84M | 76 | Upcoming |
| Machine Tools Expo | Mar 7–10, 2028 · Expo Centre, Nasrec, Johannesburg | 14,200 | £2.06M | 75 | Upcoming |
| Frigair | May 30 – Jun 1, 2028 · Gallagher Convention Centre, Johannesburg | 8,400 | £1.22M | 74 | Upcoming |
Top golden records
Ranked by NuBreed engagement score across all events